he aha te whakamahi styrene,
styrene whakamahia mo styrene butadiene rapa taherapa(SBL), styrene e whakamahia ana mo te kapia haunga (UPR), styrene whakamahia mo te hanga polystyrene(ps),
Ka taea te whakamahi nui te Styrene ki te hanga polystyrene(ps),foam(EPS),styrene acrylonitrlie – butadiene – styrene terpolymer binary copolymer(ABS),styrene acrylonitrile (SAN), unsaturated resins (UPR), styrene-butadiene rapa(SBR ), rapa styrene butadiene latex(SBL), rapa styrene-butadiene thernoplastic(SBS) me etahi atu hua. Koia tetahi o nga monomer tino nui i roto i te umanga matū.
Tau CAS | 100-42-5 |
EINECS No. | 202-851-5 |
Waehere HS | 2902.50 |
tātai matū | H2C=C6H5CH |
Ngā Āhuatanga matū | |
Te rewa | -30-31 C |
Ira poroporoaki | 145-146 C |
Te taumahatanga motuhake | 0.91 |
Wairewa ki te wai | < 1% |
kiato kohu | 3.60 |
Hinamene;te hinamona;Diarex HF 77;Ethenylbenzene;NCI-C02200;Phenethylene;Phenyletene;Phenylethylene;Phenylethylene, aukati;Stirolo(Itāriana);Styreen (Tākana);Styrene (CZECH);Styrene Monomer (ACGIH);StyreneMonomer, Whakamau (DOT);Styrol (Tiamana);Tirohanga;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Taonga | Raraunga | Waeine |
Nga turanga | A level≥99.5%;B level≥99.0%. | - |
Te ahua | he wai hinuhinu kore tae | - |
Te rewa | -30.6 | ℃ |
Kohuatanga | 146 | ℃ |
kiato whanaunga | 0.91 | Wai=1 |
Te kiato kohu | 3.6 | Hau=1 |
Te pehanga kohu kukū | 1.33(30.8℃) | kPa |
Te wera o te wera | 4376.9 | kJ/mol |
Te pāmahana tino nui | 369 | ℃ |
Te pehanga nui | 3.81 | MPa |
Nga whakarea wehewehenga octanol/wai | 3.2 | - |
Kohikohiko | 34.4 | ℃ |
Te pāmahana mura | 490 | ℃ |
Te rohe pahū o runga | 6.1 | %(V/V) |
Te rohe pahū iti | 1.1 | %(V/V) |
Wairewa | Karekau ki te wai, ka whakarewahia ki te waipiro me te nuinga o nga whakarewa pararopi. | |
Tono matua | Whakamahia mo te hanga polystyrene, rapa waihanga, katote-whakawhiti kapia, etc. |
Taipitopito mokete:Kikī i roto i te 220kg/drum,17 600kgs/20'GP
ISO TANK 21.5MT
1000kg/drum, Flexibag, ISO tanks ranei i runga i te tono a te kaihoko.